- Bima ya Gari (Motor Private)
- Motor Commercial - Own Goods
- Tour Vehicles –Chauffer Driven
- Taxi
- Self Drive
- Institutional Buses
- Tractor
- Bima ya Motor Cycle(PSV Comprehensive)
- Motor cycle private (Comprehensive)
Bima ya Gari (Motor Private)
Bima ya Gari provides insurance protection against accidental loss or damage to personal private motor vehicles including the standard accessories and spare parts whilst thereon, as well as protection against legal liability to third parties.
Use
Private vehicles for private and personal use including for own business.
Features | ||
---|---|---|
1. | Windscreen | : Kshs. 50,000.00 free cover |
2. | Radio cassette | : Kshs. 30,000.00 free cover |
3. | Capping of excess - OD& Partial theft | : 2.5% of value min. Kshs. 15,000 - max Kshs. 100,000.00 |
4. | Sum insured | : Agreed value basis |
5. | Free valuation | : At inception and renewal |
6. | No blame No excess |
Optional extras at additional premium : tracking devices, rescue, courtesy car,
political violence & terrorism, excess protector.
Bima ya Gari (Motor Private)
Bima ya Gari provides insurance protection against accidental loss or damage to personal private motor vehicles including the standard accessories and spare parts whilst thereon, as well as protection against legal liability to third parties.
Use
Private vehicles for private and personal use including for own business.
Features | ||
---|---|---|
1. | Windscreen | : Kshs. 50,000.00 free cover |
2. | Radio cassette | : Kshs. 30,000.00 free cover |
3. | Capping of excess - OD& Partial theft | : 2.5% of value min. Kshs. 15,000 - max Kshs. 100,000.00 |
4. | Sum insured | : Agreed value basis |
5. | Free valuation | : At inception and renewal |
6. | No blame No excess |
Optional extras at additional premium : tracking devices, rescue, courtesy car,
political violence & terrorism, excess protector.
Bima ya Gari (Motor Private)
Bima ya Gari provides insurance protection against accidental loss or damage to personal private motor vehicles including the standard accessories and spare parts whilst thereon, as well as protection against legal liability to third parties.
Use
Private vehicles for private and personal use including for own business.
Features | ||
---|---|---|
1. | Windscreen | : Kshs. 50,000.00 free cover |
2. | Radio cassette | : Kshs. 30,000.00 free cover |
3. | Capping of excess - OD& Partial theft | : 2.5% of value min. Kshs. 15,000 - max Kshs. 100,000.00 |
4. | Sum insured | : Agreed value basis |
5. | Free valuation | : At inception and renewal |
6. | No blame No excess |
Optional extras at additional premium : tracking devices, rescue, courtesy car,
political violence & terrorism, excess protector.
Bima ya Gari (Motor Private)
Bima ya Gari provides insurance protection against accidental loss or damage to personal private motor vehicles including the standard accessories and spare parts whilst thereon, as well as protection against legal liability to third parties.
Use
Private vehicles for private and personal use including for own business.
Features | ||
---|---|---|
1. | Windscreen | : Kshs. 50,000.00 free cover |
2. | Radio cassette | : Kshs. 30,000.00 free cover |
3. | Capping of excess - OD& Partial theft | : 2.5% of value min. Kshs. 15,000 - max Kshs. 100,000.00 |
4. | Sum insured | : Agreed value basis |
5. | Free valuation | : At inception and renewal |
6. | No blame No excess |
Optional extras at additional premium : tracking devices, rescue, courtesy car,
political violence & terrorism, excess protector.
Bima ya Gari (Motor Private)
Bima ya Gari provides insurance protection against accidental loss or damage to personal private motor vehicles including the standard accessories and spare parts whilst thereon, as well as protection against legal liability to third parties.
Use
Private vehicles for private and personal use including for own business.
Features | ||
---|---|---|
1. | Windscreen | : Kshs. 50,000.00 free cover |
2. | Radio cassette | : Kshs. 30,000.00 free cover |
3. | Capping of excess - OD& Partial theft | : 2.5% of value min. Kshs. 15,000 - max Kshs. 100,000.00 |
4. | Sum insured | : Agreed value basis |
5. | Free valuation | : At inception and renewal |
6. | No blame No excess |
Optional extras at additional premium : tracking devices, rescue, courtesy car,
political violence & terrorism, excess protector.
Bima ya Gari (Motor Private)
Bima ya Gari provides insurance protection against accidental loss or damage to personal private motor vehicles including the standard accessories and spare parts whilst thereon, as well as protection against legal liability to third parties.
Use
Private vehicles for private and personal use including for own business.
Features | ||
---|---|---|
1. | Windscreen | : Kshs. 50,000.00 free cover |
2. | Radio cassette | : Kshs. 30,000.00 free cover |
3. | Capping of excess - OD& Partial theft | : 2.5% of value min. Kshs. 15,000 - max Kshs. 100,000.00 |
4. | Sum insured | : Agreed value basis |
5. | Free valuation | : At inception and renewal |
6. | No blame No excess |
Optional extras at additional premium : tracking devices, rescue, courtesy car,
political violence & terrorism, excess protector.
Bima ya Gari (Motor Private)
Bima ya Gari provides insurance protection against accidental loss or damage to personal private motor vehicles including the standard accessories and spare parts whilst thereon, as well as protection against legal liability to third parties.
Use
Private vehicles for private and personal use including for own business.
Features | ||
---|---|---|
1. | Windscreen | : Kshs. 50,000.00 free cover |
2. | Radio cassette | : Kshs. 30,000.00 free cover |
3. | Capping of excess - OD& Partial theft | : 2.5% of value min. Kshs. 15,000 - max Kshs. 100,000.00 |
4. | Sum insured | : Agreed value basis |
5. | Free valuation | : At inception and renewal |
6. | No blame No excess |
Optional extras at additional premium : tracking devices, rescue, courtesy car,
political violence & terrorism, excess protector.
Bima ya Gari (Motor Private)
Bima ya Gari provides insurance protection against accidental loss or damage to personal private motor vehicles including the standard accessories and spare parts whilst thereon, as well as protection against legal liability to third parties.
Use
Private vehicles for private and personal use including for own business.
Features | ||
---|---|---|
1. | Windscreen | : Kshs. 50,000.00 free cover |
2. | Radio cassette | : Kshs. 30,000.00 free cover |
3. | Capping of excess - OD& Partial theft | : 2.5% of value min. Kshs. 15,000 - max Kshs. 100,000.00 |
4. | Sum insured | : Agreed value basis |
5. | Free valuation | : At inception and renewal |
6. | No blame No excess |
Optional extras at additional premium : tracking devices, rescue, courtesy car,
political violence & terrorism, excess protector.
Bima ya Gari (Motor Private)
Bima ya Gari provides insurance protection against accidental loss or damage to personal private motor vehicles including the standard accessories and spare parts whilst thereon, as well as protection against legal liability to third parties.
Use
Private vehicles for private and personal use including for own business.
Features | ||
---|---|---|
1. | Windscreen | : Kshs. 50,000.00 free cover |
2. | Radio cassette | : Kshs. 30,000.00 free cover |
3. | Capping of excess - OD& Partial theft | : 2.5% of value min. Kshs. 15,000 - max Kshs. 100,000.00 |
4. | Sum insured | : Agreed value basis |
5. | Free valuation | : At inception and renewal |
6. | No blame No excess |
Optional extras at additional premium : tracking devices, rescue, courtesy car,
political violence & terrorism, excess protector.